Difference between revisions of "User:Al324"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | == About me == | ||
My name is Adrian Lopez. I am from the Bronx, New York and I go to Duke University! One day, I will be an engineer! | My name is Adrian Lopez. I am from the Bronx, New York and I go to Duke University! One day, I will be an engineer! | ||
+ | |||
+ | == Homework 1 == | ||
One big idea that engineers are currently working on is to making energy from nuclear fusion. | One big idea that engineers are currently working on is to making energy from nuclear fusion. | ||
− | https://www.usnews.com/education/articles/2008/08/14/the-new-hot-job-nuclear-engineering Allison Go, US News and World Report, Aug. 14, 2008,Accessed February 1,2018. | + | [[https://www.usnews.com/education/articles/2008/08/14/the-new-hot-job-nuclear-engineering]] Allison Go, US News and World Report, Aug. 14, 2008,Accessed February 1,2018. |
+ | |||
+ | == Homework 2 == | ||
My favorite demonstration was the Lorenz Attractor Animation. It was super cool and seeing the lines make those circular shapes, even though I had no idea what they were doing, was fascinating and I am sure the math behind it is super cool as well. It showed me that Matlab could be a powerful if used correctly. | My favorite demonstration was the Lorenz Attractor Animation. It was super cool and seeing the lines make those circular shapes, even though I had no idea what they were doing, was fascinating and I am sure the math behind it is super cool as well. It showed me that Matlab could be a powerful if used correctly. |
Latest revision as of 17:11, 1 February 2018
About me
My name is Adrian Lopez. I am from the Bronx, New York and I go to Duke University! One day, I will be an engineer!
Homework 1
One big idea that engineers are currently working on is to making energy from nuclear fusion. [[1]] Allison Go, US News and World Report, Aug. 14, 2008,Accessed February 1,2018.
Homework 2
My favorite demonstration was the Lorenz Attractor Animation. It was super cool and seeing the lines make those circular shapes, even though I had no idea what they were doing, was fascinating and I am sure the math behind it is super cool as well. It showed me that Matlab could be a powerful if used correctly.