Difference between revisions of "User:Jkm28"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
== Education == | == Education == | ||
− | Duke University Class of 2014 | + | *Duke University Class of 2014 |
− | XIth - XIIth (2008-2010) St. Xavier’s College, Bombay University, Mumbai, India | + | *XIth - XIIth (2008-2010) St. Xavier’s College, Bombay University, Mumbai, India |
**HSC Examination Class Rank 3/330 (12th Grade) | **HSC Examination Class Rank 3/330 (12th Grade) | ||
**Class Rank: 5/110 (11th Grade) | **Class Rank: 5/110 (11th Grade) | ||
− | KG - Xth (1996-2007) The Choice School, Tripunithira, Kerala, India | + | *KG - Xth (1996-2007) The Choice School, Tripunithira, Kerala, India |
**Academically in top 5% of Xth standard class. | **Academically in top 5% of Xth standard class. | ||
**Achieved 91% in CBSE Xth standard board exams, while traveling for the Junior Circuit with no outside tuitions. | **Achieved 91% in CBSE Xth standard board exams, while traveling for the Junior Circuit with no outside tuitions. | ||
Gap Year (2007-2008) Took a year off from school to travel for the national/international tennis circuits fulltime. | Gap Year (2007-2008) Took a year off from school to travel for the national/international tennis circuits fulltime. | ||
+ | |||
+ | == Activities/Hobbies == | ||
+ | |||
+ | • Scuba Diving | ||
+ | PADI licensed Open Water Diver | ||
+ | • The Choice School Student Council | ||
+ | Junior Sports Captain – 2006-07 | ||
+ | Junior Cultural Secretary – 2005-06 | ||
+ | • Karate | ||
+ | A third-dan Karate Brown Belt (Wado Ryu) having won gold medals at the district and state level from the ages of five to twelve. | ||
+ | • Western Drums | ||
+ | Intermediate level | ||
+ | • Dance | ||
+ | Interschool Western Dance prizewinner. |
Revision as of 16:37, 8 September 2010
About Me
My name is Jaisal Mariwala. I'm an international student from Mumbai, India
Education
- Duke University Class of 2014
- XIth - XIIth (2008-2010) St. Xavier’s College, Bombay University, Mumbai, India
- HSC Examination Class Rank 3/330 (12th Grade)
- Class Rank: 5/110 (11th Grade)
- KG - Xth (1996-2007) The Choice School, Tripunithira, Kerala, India
- Academically in top 5% of Xth standard class.
- Achieved 91% in CBSE Xth standard board exams, while traveling for the Junior Circuit with no outside tuitions.
Gap Year (2007-2008) Took a year off from school to travel for the national/international tennis circuits fulltime.
Activities/Hobbies
• Scuba Diving PADI licensed Open Water Diver • The Choice School Student Council Junior Sports Captain – 2006-07 Junior Cultural Secretary – 2005-06 • Karate A third-dan Karate Brown Belt (Wado Ryu) having won gold medals at the district and state level from the ages of five to twelve. • Western Drums Intermediate level • Dance Interschool Western Dance prizewinner.