Difference between revisions of "User:Hkg2"
m |
|||
Line 3: | Line 3: | ||
[http://www.nevadabusiness.com/issue/0910/1/2288], Jeanne Lauf Walpole, Business Link LLC dba Nevada Business Magazine and Nevada Business Journal, 1 September 2010, 2 September 2010 (Make solar energy economical) | [http://www.nevadabusiness.com/issue/0910/1/2288], Jeanne Lauf Walpole, Business Link LLC dba Nevada Business Magazine and Nevada Business Journal, 1 September 2010, 2 September 2010 (Make solar energy economical) | ||
+ | |||
+ | ==Name Pronunciation== | ||
+ | Helen (HEH-lin) | ||
+ | |||
+ | |||
+ | ==Demonstrations== | ||
+ | My favorite demonstrations were the set of "Graphic" demonstrations, because they are useful for the types of assignments we are starting to do, both in this class and my other classes. I like being able to represent equations and real figures (such as the penny and the Earth) in three dimensions as they exist physically.Normally if I attempted to do some without a program such as MATLAB, I would be unable to grasp the dimensionality in one single graph. |
Latest revision as of 13:36, 24 September 2010
About Me
I am a student at Duke University. I am taking this class as a Sophomore although the vast majority of my classmates are Freshman... I am a little behind.
[1], Jeanne Lauf Walpole, Business Link LLC dba Nevada Business Magazine and Nevada Business Journal, 1 September 2010, 2 September 2010 (Make solar energy economical)
Name Pronunciation
Helen (HEH-lin)
Demonstrations
My favorite demonstrations were the set of "Graphic" demonstrations, because they are useful for the types of assignments we are starting to do, both in this class and my other classes. I like being able to represent equations and real figures (such as the penny and the Earth) in three dimensions as they exist physically.Normally if I attempted to do some without a program such as MATLAB, I would be unable to grasp the dimensionality in one single graph.