Difference between revisions of "User:Jasonoettinger"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Citation == | ||
[http://www.power-eng.com/news/2011/09/1505049948/take-a-shine-to-solar-power.html Take A Shine To Solar Power], Karen Wilson, Power Engineering, 09/22/2011, 9/22/2011 (Economical Solar Energy) | [http://www.power-eng.com/news/2011/09/1505049948/take-a-shine-to-solar-power.html Take A Shine To Solar Power], Karen Wilson, Power Engineering, 09/22/2011, 9/22/2011 (Economical Solar Energy) | ||
+ | |||
+ | |||
+ | == My name Pronunciation == | ||
+ | |||
+ | Jay'-sun Ott'-in-jer | ||
+ | |||
+ | == My Favorite Demo == | ||
+ | |||
+ | I liked the 'Getting Started with Matlab' video the most because it gives a general albeit brief overview of the software as a whole and gives the user an understanding of the structure and syntax without delving too deeply into the built-in functions. |
Latest revision as of 13:06, 23 September 2011
Citation
Take A Shine To Solar Power, Karen Wilson, Power Engineering, 09/22/2011, 9/22/2011 (Economical Solar Energy)
My name Pronunciation
Jay'-sun Ott'-in-jer
My Favorite Demo
I liked the 'Getting Started with Matlab' video the most because it gives a general albeit brief overview of the software as a whole and gives the user an understanding of the structure and syntax without delving too deeply into the built-in functions.